Free Delivery
Easy Return
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
In stock
GTIN Number | 4547410512786 |
---|---|
Lens Mount | FUJIFILM G |
Model | FUJIFILM GFX100 II |
Sensor Resolution | Effective: 102 Megapixel |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity |
|
Wireless |
|
Display Type | 3-Way Tilting Touchscreen LCD |
Built In Flash | No |
Sensor type | 43.8 x 32.9 mm (Medium Format) CMOS |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Bulb/Time Mode | Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance |
|
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Fast-/Slow-Motion Support | Slow-Motion Only |
Recording Limit | Up to 60 Minutes in 4K |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 24-Bit 48 kHz LPCM Audio |
Video I/O | 1 x HDMI (Unspecified Signal) Output |
Audio I/O |
|
Power I/O | 1 x USB-C Input/Output |
Other I/O |
|
Mobile App Compatible |
|
Global Positioning (GPS, GLONASS, etc.) |
|
Monitor Size | 3.2" |
Type (Viewfinder) | Top: 2.09" LCD Status Display |
Size (Viewfinder) | 0.64" |
Eye Point (Viewfinder) | 21 mm |
Coverage (Viewfinder) | 100% |
Magnification (Viewfinder) | Approx. 1x |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Maximum Sync Speed | 1/125 Second |